| System Parameters | ||
|---|---|---|
| Operation System: | Embedded Linux Operation System | |
| Memory: | 128MB | |
| Display Parameters | ||
|---|---|---|
| Display Screen: | 7-Inch Colorful TFT LCD | |
| Display Resolution: | 1024 × 600 | |
| Operation Method: | Capacitive touch screen | |
| Audio Parameters | ||
|---|---|---|
| Audio Output: | Built-in Loudspeaker | |
| Audio Input: | Built-in Omnidirectional Microphone | |
| Audio Compression Standard: | G.711 U | |
| Audio Compression Rate: | 64 Kbps | |
| Audio Quality: | Noise Suppression and Echo Cancellation | |
| Network Parameters | ||
|---|---|---|
| Network Protocol: | TCP/IP, SIP, RTSP | |
| Device Interfaces | ||
|---|---|---|
| RS-485: | 1 | |
| TF Card (micro SD card): | Max to 32 G, SD 2.0 or lower version | |
| General | ||
|---|---|---|
| Power Supply: | IEEE802.3af standard PoE, 12 VDC/1A | |
| Power Consumption: | ≤6W | |
| Working Temperature: | -10° C to + 55° C (14° F to 131° F) | |
| Working Humidity: | 10% to 90% | |
| Dimensions(L × W × H): | 200 mm × 140 mm × 15.1 mm (7.9″ ×5.5″ × 0.6″) | |






SENSOR INALAMBRICO MAGNETICO IMUST PROBATTERY SSIPV-03A-IMT
Camara HIKVISION DS-2CE76D0T-EXIMF DOMO Metalico HD1080
HERRAJE L AL-180PL P/CERRADURA ZKTECO AL-180
PULSADOR SAL. HOFFEN REX SIN CONTACTO INTELEKTRON Es308
Boton Pulsador Salida Metal Dlux BS-01
Camara HIKVISION C/Audio DS-2CE76D0T-ITMFS Turret Metalico
ZX8SP MODULO EXPANSOR CABLEADO SP/MG 8 ZONAS PARADOX
TOMA CORRIENTE EXT TAAD LE-602 220V 10A
FICHA REFORZADA TOMA MACHO 3P TAAD D8300 BLANCA
TOMA CORRIENTE EXT TAAD LE-710 220V 10A
FICHA REFORZADA TOMA HEMBRA 3P TAAD D8400 BLANCA
CAMARA HIKVISION DS-2CE16F1T-IT BULLET EXTERIOR 3MP
Ficha Toma Hembra 3P Blanco 10A Jeluz Verona Lateral FH503
TOMA CORRIENTE EXT TAAD LE-604 220V 20A
CAMARA HIKVISION HD BULLET COLORVU DS-2CE10DF0T-PF 2.8mm




