| System Parameters | ||
|---|---|---|
| Operation System: | Embedded Linux Operation System | |
| Memory: | 128MB | |
| Display Parameters | ||
|---|---|---|
| Display Screen: | 7-Inch Colorful TFT LCD | |
| Display Resolution: | 1024 × 600 | |
| Operation Method: | Capacitive touch screen | |
| Audio Parameters | ||
|---|---|---|
| Audio Output: | Built-in Loudspeaker | |
| Audio Input: | Built-in Omnidirectional Microphone | |
| Audio Compression Standard: | G.711 U | |
| Audio Compression Rate: | 64 Kbps | |
| Audio Quality: | Noise Suppression and Echo Cancellation | |
| Network Parameters | ||
|---|---|---|
| Network Protocol: | TCP/IP, SIP, RTSP | |
| Device Interfaces | ||
|---|---|---|
| RS-485: | 1 | |
| TF Card (micro SD card): | Max to 32 G, SD 2.0 or lower version | |
| General | ||
|---|---|---|
| Power Supply: | IEEE802.3af standard PoE, 12 VDC/1A | |
| Power Consumption: | ≤6W | |
| Working Temperature: | -10° C to + 55° C (14° F to 131° F) | |
| Working Humidity: | 10% to 90% | |
| Dimensions(L × W × H): | 200 mm × 140 mm × 15.1 mm (7.9″ ×5.5″ × 0.6″) | |






Cable Power Trebol 220V P/Cargadores
Patchcord CAT 6 Commscope 1.80mt Negro NPC06UVDB-BK006F
Union P/ TUBO RIGIDO PVC 3/4 20mm GSU20T
* TONER ALTERNATIVO HP 13A
Pila Litio Bot?n - 1225 (? 12mm ? 2,5mm) - 3V - PANASONIC
Cable Power Ocho 220V 1.5M
Pila Alcalina Bot?n - LR41 - 1,5v - MAXELL
UNION FICHA BNC MACHO A BNC MACHO



