| System Parameters | ||
|---|---|---|
| Operation System: | Embedded Linux Operation System | |
| Memory: | 128MB | |
| Display Parameters | ||
|---|---|---|
| Display Screen: | 7-Inch Colorful TFT LCD | |
| Display Resolution: | 1024 × 600 | |
| Operation Method: | Capacitive touch screen | |
| Audio Parameters | ||
|---|---|---|
| Audio Output: | Built-in Loudspeaker | |
| Audio Input: | Built-in Omnidirectional Microphone | |
| Audio Compression Standard: | G.711 U | |
| Audio Compression Rate: | 64 Kbps | |
| Audio Quality: | Noise Suppression and Echo Cancellation | |
| Network Parameters | ||
|---|---|---|
| Network Protocol: | TCP/IP, SIP, RTSP | |
| Device Interfaces | ||
|---|---|---|
| RS-485: | 1 | |
| TF Card (micro SD card): | Max to 32 G, SD 2.0 or lower version | |
| General | ||
|---|---|---|
| Power Supply: | IEEE802.3af standard PoE, 12 VDC/1A | |
| Power Consumption: | ≤6W | |
| Working Temperature: | -10° C to + 55° C (14° F to 131° F) | |
| Working Humidity: | 10% to 90% | |
| Dimensions(L × W × H): | 200 mm × 140 mm × 15.1 mm (7.9″ ×5.5″ × 0.6″) | |






CABLE CANAL 30 X 10 C/ ADESIVO X 2 Mts
Sirena Exterior Con Flash Led Con Chapa De Proteccion 120dB
Cable De Alimentacion USB A Plug 1.35MM NS-CAUSP135 NISUTA
* Cartucho Epson Gtc 103 CYAN
TONER GTC HP 279A
CABLE CANAL 20 X 10 KALOP C/ ADESIVO X 2 Mts
Camara De Seguridad Inalambrica Exterior Con Movimiento Ezvi
PILA DE LITIO MAXELL 3V CR1616
FICHA DE ALIMENTACION BORNERA "HEMBRA" Net Quality




