| System Parameters | ||
|---|---|---|
| Operation System: | Embedded Linux Operation System | |
| Memory: | 128MB | |
| Display Parameters | ||
|---|---|---|
| Display Screen: | 7-Inch Colorful TFT LCD | |
| Display Resolution: | 1024 × 600 | |
| Operation Method: | Capacitive touch screen | |
| Audio Parameters | ||
|---|---|---|
| Audio Output: | Built-in Loudspeaker | |
| Audio Input: | Built-in Omnidirectional Microphone | |
| Audio Compression Standard: | G.711 U | |
| Audio Compression Rate: | 64 Kbps | |
| Audio Quality: | Noise Suppression and Echo Cancellation | |
| Network Parameters | ||
|---|---|---|
| Network Protocol: | TCP/IP, SIP, RTSP | |
| Device Interfaces | ||
|---|---|---|
| RS-485: | 1 | |
| TF Card (micro SD card): | Max to 32 G, SD 2.0 or lower version | |
| General | ||
|---|---|---|
| Power Supply: | IEEE802.3af standard PoE, 12 VDC/1A | |
| Power Consumption: | ≤6W | |
| Working Temperature: | -10° C to + 55° C (14° F to 131° F) | |
| Working Humidity: | 10% to 90% | |
| Dimensions(L × W × H): | 200 mm × 140 mm × 15.1 mm (7.9″ ×5.5″ × 0.6″) | |






Auricular JBL T110 Blanco
Mouse Genius DX-110 PS2 Black
TECLADO GTC USB ESPA?OL 103 TECLAS KBG-205
Auricular Interno GTC Microfono Incorporado HSG-151 Negro
Kit Cerradura Inteligente Huella / Llave / Tarjeta / Clave
PILA ALCALINA MAXELL LR1130
Pila Litio Bot?n - 2025 (? 20mm ? 2,5mm) - 3V - MAXELL
DIVISOR DE ALIMENTACION 1 A 4 CDA1-4
CABLE POWER PC 220V CDA001
* CARTUCHO HP GTC 670 YELLOW
UNION CUPLA FICHA BNC H-H Net Quality





